1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
SEE ALL PHOTOS
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
1107 1st Avenue Unit: 602
Provided by NWMLS, Listed by W Real Estate Services
Sold

1107 1st Avenue Unit: 602

1107 1st Avenue Unit: 602, Seattle, WA 98101

$520,000
Sophisticated immaculate partial-view home in Seattle's Historic, highly sought after, West Edge Community. This pristine condo offers Dual-Aspect Balconies, Incredible city & partial Sound views. Light Bright & spacious w/ abundant windows, high ceilings, gracious dining & living spaces. Updated throughout, luxurious kitchen cabinets, cork flooring, full tile walk in shower, abundant storage and ample room to entertain. The Watermark Tower is a Classic Historic Boutique condo community with only 95 homes. A true sense of community with long time owners, No short term rentals or hotel atmosphere; the Watermark is your private sanctuary, exceptionally well-maintained offering secure lobby entrance, on site management, secure parking, gym, sauna, community room, library & roof top gathering spaces. All located just steps from the Waterfront, Market & Pioneer Square yet quiet & serene.

1
bed

1
bath

749 Sq.Ft. LIVING AREA

MARGO CHRISTOPHILIS

MARGO CHRISTOPHILIS

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Bamboo/Cork
  • APPLIANCES Dishwasher, Dryer, Refrigerator, Stove(s)/Range(s), Washer
  • other interior Features Cooking-Electric, Dryer-Electric, End Unit, Insulated Windows, Sprinkler System, Vaulted Ceiling(s), Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area749 Sq.Ft.
  • Total Area749 Sq.Ft.
  • MLS® ID2479534
  • TypeCondo
  • YEAR BUILT1983
  • NeighborhoodSeattle Neighborhoods
  • View DescriptionCity, Mountains, Partial, Sound
  • School DistrictSeattle

Exterior

  • STORIES20
  • roofFlat
  • lot featuresCurbs, Paved, Sidewalk
  • parkingCommon Garage
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGCentral Air
  • Disability FeaturesAccessible Approach with Ramp, Accessible Central Living Area, Accessible Elevator Installed, Accessible Entrance
  • other exterior FeaturesCement/Concrete, See Remarks, Stone, Stucco

Financial

  • Sales Price$520,000
  • Real Estate Tax $3,546/yr
  • HOA $922/mo

Seattle Neighborhoods

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us on Instagram