20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
SEE ALL PHOTOS
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
20149 6th Place NE, -1012
Sold

20149 6th Place NE, -1012

20149 6th Place NE, -1012, Shoreline, WA 98155

$849,850
Fantastic location! Nestled in a peaceful cul-de-sac yet conveniently near all amenities. The kitchen boasts a breakfast bar, cherry cabinets, and sleek slab granite counters. Enjoy hardwood flooring throughout. Expansive, usable lot featuring lots of space for gardening! Step out from the kitchen onto a spacious deck. Rare find with a 2-car garage and a driveway accommodating 4+ cars off-street. Electric car charger! Easy access to I-5, Aurora Village, and Lake Forest Park's shopping and dining options! Don't miss this one!

4
beds

2
baths

1,650 Sq.Ft. LIVING AREA

7,552 Sq.Ft. lot

MARGO CHRISTOPHILIS

MARGO CHRISTOPHILIS

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2
  • full bathrooms2
  • Flooring Hardwood, Vinyl
  • Fireplace Wood Burning
  • APPLIANCES Dishwashers_, Dryer(s), GarbageDisposal_, Microwaves_, Refrigerators_, StovesRanges_, Washer(s)
  • other interior Features Hardwood, Double Pane/Storm Window, Dining Room, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,650 Sq.Ft.
  • Lot Area7,552 Sq.Ft.
  • MLS® ID2206381
  • TypeResidential
  • YEAR BUILT1977
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictShoreline

Exterior

  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresCul-De-Sac
  • parkingAttached Garage, Off Street
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGHeat Pump
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesPartially Fenced
  • other exterior FeaturesWood Products

Financial

  • Sales Price$849,850
  • Real Estate Tax $7,654/yr
View Virtual Tour

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us on Instagram